Acid Phosphatase (ACP)
Acid phosphatase (ACP) is the term for all phosphatases with a maximum enyzmatic activity below pH 7.0. The measurement of the ACP activity is indicated in cases of suspected bone tumors and metastases and Gaucher's disease.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Acid Phosphatase | Multipurpose reagent | 16 x 2 ml | 12660 |
| Acid Phosphatase | Multipurpose reagent | 6 x 15 ml | 10660 |
| Acid Phosphatase | System reagent for | 3 x 50 tests | 10660600 |
Alkaline Phosphatase (ALP, AP)
Alkaline phosphatase activity is measured for diagnosis, monitoring and therapy control of liver, bone, parathyroid and intestinal diseases. Conditions with increased alkaline phosphatase levels are hepatobiliary diseases, primary and secondary bone diseases. Reduced alkaline phosphatase levels are found in familial hypophosphatasia, adynamic bone disease in dialysis patients, hypoparathyroidism, achondroplasia, pituitary dwarfism, chronic radiation sickness and malnutrition.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Alkaline Phosphatase liquicolor | Multipurpose reagent | 10 x 10 ml | 12117 |
| Alkaline Phosphatase liquicolor | System reagent for | 2 x 150 tests | 12117300* |
| Alkaline Phosphatase liquicolor | System reagent for | 3 x 250 tests | 12117600 |
Method with AMP buffer (IFCC)
| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Alkaline Phosphatase opt. liquicolor | Multipurpose reagent | 16 x 5 ml | 12217 |
| Alkaline Phosphatase opt. liquicolor | Multipurpose reagent | 10 x 10 ml | 12017 |
| Alkaline Phosphatase opt. liquicolor | Multipurpose reagent | 8 x 50 ml | 12027 |
| Alkaline Phosphatase opt. liquicolor | Multipurpose reagent | 4 x 250 ml | 12037 |
| Alkaline Phosphatase opt. liquicolor | System reagent for | 2 x 150 tests | 12027300* |
| Alkaline Phosphatase opt. liquicolor | System reagent for | 3 x 250 tests | 12027600 |
alpha-Amylase (AMY, AMS)
Alpha-amylase activity is measured for detection of acute pancreatitis, chronic (relapsing) pancreatitis, obstruction of the pancreatic duct, detection of pancreatic involvement in abdominal disorders, surgical procedures, anorexia, bulimia, and parotitis. There is also a detectable increase in amylase after an endoscopic retrograde cholangiopancreatography (ERCP) procedure.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| alpha-Amylase liquicolor | Multipurpose reagent | 16 x 5 ml | 12218 |
| alpha-Amylase liquicolor | Multipurpose reagent | 12 x 10 ml | 12018 |
| alpha-Amylase liquicolor | Multipurpose reagent | 6 x 50 ml | 12028 |
| alpha-Amylase liquicolor | System reagent for | 3 x 100 tests | 12028300* |
| alpha-Amylase liquicolor | System reagent for | 3 x 260 tests | 12028600 |
Creatine Kinase (CK)
Creatine kinase activity and the activity of its isoenzymes is measured for diagnosis and therapy control of myocardial infarction, myocarditis, cerebrovascular accidents, skeletal muscular dystrophies, and cardiac and skeletal muscle diseases. Creatine kinase activity is also measured for monitoring the treatment of cancer patients.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| CK NAC activated | Multipurpose reagent | 16 x 5 ml | 12005 |
| CK NAC activated liquiUV | Multipurpose reagent | 12 x 10 ml | 12015 |
| CK NAC activated liquiUV | System reagent for | 2 x 180 tests | 12015600 |
CK-MB (CKMB)
CK-MB is a rapidly appearing biomarker in case of a myocardial infarction. The rise in activity of CK-MB depends on the size of the cardiac muscle damage.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| CK-MB (NAC-activated) | Multipurpose reagent | 20 x 3 ml | 12008 |
| CK-MB liquiUV | Multipurpose reagent | 10 x 10 ml | 12118 |
| CK-MB liquiUV | System reagent for | 2 x 100 tests | 12118600 |
gamma-GT
Gamma-GT activity measurements are used for diagnosis of suspected hepatobiliary disease, differential diagnosis and monitoring of hepatobiliary disease and monitoring of chronic alcoholism in combination with other laboratory tests.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| gamma-GT liquicolor | Multipurpose reagent | 15 x 5 ml | 12213 |
| gamma-GT liquicolor | Multipurpose reagent | 10 x 10 ml | 12013 |
| gamma-GT liquicolor | Multipurpose reagent | 8 x 50 ml | 12023 |
| gamma-GT liquicolor | Multipurpose reagent | 4 x 250 ml | 12033 |
| gamma-GT liquicolor | System reagent for | 2 x 100 tests | 12023300* |
| gamma-GT liquicolor | System reagent for | 3 x 250 tests | 12023600 |
GOT/ASAT (AST, SGOT)
Aminotransferases measurements are basic investigations for the diagnosis and monitoring of liver and muscle damage. Aminotransferases are measured for diagnosis and differential diagnosis of hepatobiliary disease (GPT/ALAT), myocardial infarction (GOT/ASAT), skeletal muscle damage (GOT/ASAT), viral hepatitis (GPT/ALAT) and as a part of medical screening examinations.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| GOT (ASAT) IFCC mod. liquiUV | Multipurpose reagent | 16 x 5 ml | 12211 |
| GOT (ASAT) IFCC mod. liquiUV | Multipurpose reagent | 10 x 10 ml | 12011 |
| GOT (ASAT) IFCC mod. liquiUV | Multipurpose reagent | 8 x 50 ml | 12021 |
| GOT (ASAT) IFCC mod. liquiUV | Multipurpose reagent | 4 x 250 ml | 12031 |
| GOT (ASAT) IFCC mod. liquiUV | System reagent for | 2 x 200 tests | 12021300* |
| GOT (ASAT) IFCC mod. liquiUV | System reagent for | 5 x 310 tests | 12021600 |
GPT/ALAT (ALT, SGPT)
Aminotransferases measurements are basic investigations for the diagnosis and monitoring of liver and muscle damage. Aminotransferases are measured for diagnosis and differential diagnosis of hepatobiliary disease (GPT/ALAT), myocardial infarction (GOT/ASAT), skeletal muscle damage (GOT/ASAT), viral hepatitis (GPT/ALAT) and as a part of medical screening examinations.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| GPT (ALAT) IFCC mod. liquiUV | Multipurpose reagent | 16 x 5 ml | 12212 |
| GPT (ALAT) IFCC mod. liquiUV | Multipurpose reagent | 10 x 10 ml | 12012 |
| GPT (ALAT) IFCC mod. liquiUV | Multipurpose reagent | 8 x 50 ml | 12022 |
| GPT (ALAT) IFCC mod. liquiUV | Multipurpose reagent | 4 x 250 ml | 12032 |
| GPT (ALAT) IFCC mod. liquiUV | System reagent for | 12022300* | 2 x 200 tests |
| GPT (ALAT) IFCC mod. liquiUV | System reagent for | 12022600 | 5 x 310 tests |
LDH (LDH-P)
Lactate dehydrogenase measurements are used for diagnosis and therapy control of liver diseases such as acute viral hepatitis, cirrhosis, malignant liver diseases, myocardial infarction, tumors of the lung or kidneys, pulmonary embolism and hemolytic anemia.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| LDH SCE mod. liquiUV | Multipurpose reagent | 16 x 5 ml | 12214 |
| LDH SCE mod. liquiUV | Multipurpose reagent | 10 x 10 ml | 12014 |
| LDH SCE mod. liquiUV | Multipurpose reagent | 8 x 50 ml | 12024 |
| LDH SCE mod. liquiUV | System reagent for | 2 x 100 tests | 12014300* |
| LDH SCE mod. liquiUV | System reagent for | 2 x 180 tests | 12014600 |
Lipase (LIP, LPS)
Lipase activity measurements are used primarily to investigate pancreatic disorders, usually pancreatitis. Indications for lipase measurements are detection and exclusion of acute pancreatitis (in acute upper quadrant abdominal pain), chronic (relapsing) pancreatitis, obstruction of the pancreatic duct and detection of pancreatic involvement in abdominal diseases.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Lipase liquicolor | Multipurpose reagent | 4 x 10 ml | 12006 |
| Lipase liquicolor | Multipurpose reagent | 6 x 20 ml | 12026 |
| Lipase liquicolor | System reagent for | 2 x 100 tests | 12006600 |
Pancreatic Amylase (PAMY)
Pancreatic amylase activity measurements in serum and urine are mainly applied for the diagnosis of pancreatic disorders as well as for detecting the development of complications. As pancreatic and salivary amylase show a structural homology of 97%, the only method to distinguish is to use an assay based on monoclonal antibodies to inhibit the salivary enzyme. The amylase in the blood is eliminated through the kidneys and excreted into the urine, therefore, elevated serum activity is reflected in the rise of urinary amylase activity. For confirmation of an acute pancreatitis an additional measurement of lipase is recommended.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Pancreas-Amylase liquicolor | Multipurpose reagent | 4 x 10 ml | 12009 |
| Pancreas-Amylase liquicolor | Multipurpose reagent | 6 x 20 ml | 12029 |
| Pancreas-Amylase liquicolor | System reagent for | 2 x 100 tests | 12009600 |